Arrivals
| Airline | Flight | City | Time | Status |
|---|---|---|---|---|
| Air Canada | AC8244 | Vancouver | 19:07 | On Time |
| Hawk Air | HA104 | Vancouver South | 20:10 | On Time |
| Air Canada | AC8240 | Vancouver | 09:40 | On Time |
| Central Mountain Air | CM701 | Prince George | 10:15 | On Time |
Departures
| Airline | Flight | City | Time | Status |
|---|---|---|---|---|
| Air Canada | AC8245 | Vancouver | 19:40 | On Time |
| Hawk Air | HA101 | Vancouver South | 08:00 | On Time |
| Air Canada | AC8241 | Vancouver | 10:05 | On Time |
| Central Mountain Air | CM701 | Smithers | 10:25 | On Time |
Airport News
January 07, 2009
Local News Stories
Airport Weather
Current Conditions: Fog, 2.5°C
Observed at: Terrace Airport 6:27 PM PST Monday 08 February 2010
Condition: Fog
Temperature: 2.5°C
Pressure / Tendency: 100.0 kPa rising
Visibility: 4.8 km
Humidity: 99 %
Dewpoint: 2.5°C
Wind: SSE 4 km/h
Air Quality Health Index: N/A

